
| Abrazo Scottsdale Campus | 3929 E Bell Rd | Phoenix | 602.923.5000 |
| Abrazo Central Campus | 2000 W Bethany Home Rd | Phoenix | 602.249.0212 |
| Arizona Heart Hospital | 1930 E Thomas | Phoenix | 602.532.1000 |
| Arizona State Hospital | 501 N 24th St | Phoenix | 602.244.1331 |
| Arrowhead Community Hospital & Medical Center | 18701 N 19th Ave | Glendale | 623.561.1000 |
| Banner Baywood Hospital & Medical Center | 6644 E Baywood Ave | Mesa | 480.321.2000 |
| Banner Boswell Hospital & Medical Center | 10401 W Thunderbird Blvd | Sun City | 623.832.4000 |
| Banner Casa Grande Medical Center | 1800 E Florence Blvd | Casa Grande | 520.381.6300 |
| Banner Del E Webb Hospital & Medical Center | 14502 W Meeker Blvd | Sun City West | 623.524.4000 |
| Banner Desert Hospital & Medical Center | 1400 S Dobson Rd | Mesa | 480.412.3000 |
| Banner Estrella Hospital & Medical Center | 9201 W Thomas Rd | Phoenix | 623.327.4000 |
| Banner Gateway Hospital & Medical Center | 1900 N Higley Rd | Gilbert | 480.543.2000 |
| Banner Good Samaritan Hospital & Medical Center | 111 E McDowell Rd | Phoenix | 602.239.2000 |
| Banner Health Ocotillo Medical Center | 1405 S Alma School Rd | Chandler | 480.256.7000 |
| Banner Heart Hospital | 670 E Baywood Ave | Mesa | 480.854.5000 |
| Banner Ironwood Hospital & Medical Center | 37000 N Gantzel Rd | San Tan Valley | 480.394.4054 |
| Banner Thunderbird Hospital & Medical Center | 5555 W Thunderbird Rd | Glendale | 602.865.5555 |
| Chandler Regional Hospital | 475 S Dobson Rd | Chandler | 480.963.4561 |
| Del E Webb Memorial Hospital | 14502 W Meeker Blvd | Sun City West | 623.524.4000 |
| Florence Hospital | 4545 N Hunt Hwy | Florence | 520.868.3333 |
| Honor Health Deer Valley Medical Center | 19829 N 27th Ave | Phoenix | 623.879.6100 |
| John C Lincoln Hospital-Deer Valley | 250 E Dunlap Ave | Phoenix | 602.943.2381 |
| Maryvale Hospital Medical Center | 5102 W Campbell Ave | Phoenix | 623.848.5000 |
| Mayo Clinic Hospital | 5777 E Mayo Blvd | Phoenix | 480.515.6296 |
| Mercy Gilbert Hospital & Medical Center | 3555 S Val Vista Dr | Gilbert | 480.728.8000 |
| Mesa General Hospital Medical Center | 515 N Mesa Dr | Mesa | 480.969.9111 |
| Phoenix Children’s Hospital | 1919 E Thomas Rd | Phoenix | 602.933.1000 |
| Phoenix Indian Medical Center of Phoenix | 4212 N 16th St | Phoenix | 602.263.1200 |
| Scottsdale Healthcare-Osborn | 7400 E Osborn Rd | Scottsdale | 480.822.4000 |
| Scottsdale Healthcare-Shea | 9003 W Shea Blvd | Scottsdale | 480.323.3000 |
| St Joseph’s Hospital Medical Center | 350 W Thomas Rd | Phoenix | 602.406.3000 |
| St Luke’s Medical Center | 1800 E Van Buren | Phoenix | 602.251.8100 |
| Tempe St Luke’s Hospital | 1500 S Mill Ave | Tempe | 480.784.5500 |
| Thunderbird Samaritan Medical Center | 5555 W Thunderbird Rd | Glendale | 602.865.5555 |
| Valley Lutheran Hospital | 6644 E Baywood Ave | Mesa | 480.981.2000 |

Copyright © 2026. Yolana Isham. All Rights Reserved.
Yolana Isham is committed to providing an accessible website. If you have difficulty accessing content, have difficulty viewing a file on the website, or notice any accessibility problems, please contact us at 480.534.7183 to specify the nature of the accessibility issue and any assistive technology you use. We strive to provide the content you need in the format you require.