
| City | School | Website | Phone |
|---|---|---|---|
| Aguila | Aguila Elementary District # 63 | www.aguilaschool.org | 928.685.2222 |
| Arlington | Arlington Elementary District # 47 | www.arlingtonelem.org | 623.386.2031 |
| Avondale | Littleton Elementary District # 65 | www.littletonaz.org | 623.478.5600 |
| Avondale | Avondale Elementary District # 44 | www.chooseaesd.org | 623.772.5000 |
| Avondale | Agua Fria Union HighSchool District # 216 | www.aguafria.org | 623.932.7000 |
| Buckeye | Buckeye Union High School | www.buhsd.org | 623.386.9700 |
| Buckeye | Liberty Elementary District # 25 | www.liberty25.org | 623.474.6600 |
| Buckeye | Buckeye Elementary District # 33 | www.besd33.org | 623.925.3400 |
| Chandler | Chandler Unified District # 80 | www.cusd80.com | 480.812.7000 |
| Dateland | Sentinel Elementary District # 71 | www.sentinelesd.org | 928.323.3300 |
| Fountain | Hills FountainHills Unified District # 98 | www.fountainhillsschools.org | 480.664.5000 |
| Gila | Gila Bend Unified | www.gbusd.org | 928.683.2225 |
| Gila | Paloma Elementary District # 94 | www.palomaesd.org | 928.683.2588 |
| Gilbert | Higley Unified District # 60 | www.husd.org | 928.685.2222 |
| Gilbert | Gilbert Unified District # 41 | www.gilbertschools.net | 928.685.2222 |
| Glendale | Glendale UnionH ighSchool | www.guhsdaz.org | 623.435.6000 |
| Glendale | Washington Elementary District # 6 | www.wesdschools.org | 602.347.2600 |
| Glendale | Glendale Elementary District # 40 | www.gesd40.org | 623.237.4000 |
| Glendale | Peoria Unified District # 11 | www.peoriaunified.org | 623.486.6000 |
| Glendale | West-MEC # 402 | www.west-mec.org | 623.738.0012 |
| Laveen | Laveen Elementary District # 59 | www.laveenschools.org | 602.237.9100 |
| Litchfield | ParkLitchfield Elementary District # 79 | www.lesd79.org | 623.535.6000 |
| Maricopa | Mobile Elementary District # 86 | www.mobileesd.org | 520.568.2280 |
| Mesa | MesaUnifiedDistrict # 4 | www.mpsaz.org | 480.472.0000 |
| Mesa | East Valley Institute of Technology District # 401 | www.evit.com | 480.461.4000 |
| Morristown | Morristown Elementary District # 75 | www.morristowneld75.org | 623.546.5100 |
| Palo | Verde PaloVerde Elementary | www.paloverdeschools.org | 623.327.3690 |
| Phoenix | Phoenix UnionHighSchool | www.pxu.org | 602.764.1100 |
| Phoenix | Roosevelt Elementary District # 66 | www.rsd66.org | 602.243.4800 |
| Phoenix | Phoenix Elementary District # 1 | www.phxschools.org | 602.257.3755 |
| Phoenix | Alhambra Elementary District # 68 | www.alhambraesd.org | 602.336.2920 |
| Phoenix | Murphy Elementary District # 21 | www.msdaz.org | 602.353.5004 |
| Phoenix | Creighton Elementary District # 14 | www.creightonschools.org | 602.381.6000 |
| Phoenix | Isaac Elementary District # 5 | www.isaacschools.org | 602.455.6700 |
| Phoenix | Riverside Elementary District # 2 | www.resdonline.org | 602.477.8900 |
| Phoenix | Balsz Elementary District # 31 | www.balsz.org | 602.629.6400 |
| Phoenix | Madison Elementary District # 38 | www.madisonaz.org | 602.664.7900 |
| Phoenix | Wilson Elementary District # 7 | www.wsd.k12.az.us | 602-681-2200 |
| Phoenix | Osborn Elementary District # 8 | www.osbornschools.org | 602.707.2000 |
| Phoenix | Cartwright Elementary District # 83 | www.csd83.org | 623.691.4000 |
| Phoenix | Fowler Elementary District # 45 | www.fesd.org | 623.707.4500 |
| Phoenix | Pendergast Elementary District # 92 | www.pesd92.org | 623.772.2200 |
| Phoenix | Cave Creek Unified District # 93 | www.ccusd93.org | 480.575.2000 |
| Phoenix | Deer Valley Unified District # 97 | www.dvusd.org | 623.445.5000 |
| Phoenix | Maricopa Regional School District # 509 | www.mcrsd.org | 602.452.4700 |
| Phoenix | Paradise Valley Unified District # 69 | www.pvschools.net | 602.449.2000 |
| Queen | Queen Creek Unified | www.qcusd.org | 480.957.5935 |
| Scottsdale | Scottsdale Unified District # 48 | www.susd.org | 480.484.6200 |
| Surprise | Dysart Unified District # 89 | www.dysart.org | 623.876.7000 |
| Tempe | Tempe Union HighSchool | www.tempeunion.org | 480.839.0292 |
| Tempe | Kyrene Elementary District # 28 | www.kyrene.org | 480.541.1000 |
| Tempe | Tempe Elementary District # 3 | www.tempeschools.org | 480.730.7100 |
| Tolleson | TollesonUnionHighSchool | www.tuhsd.org | 623.478.4000 |
| Tolleson | Union Elementary District # 82 | www.uesd.org | 623.478.5005 |
| Tolleson | Tolleson Elementary District # 7 | www.tollesonschools.org | 623.533.3900 |
| Tonopah | Saddle Mountain Unified District # 90 | www.smusd90.org | 623.474.5100 |
| Wickenburg | Wickenburg Unified District # 9 | www.wickenburgschools.org | 928.668.5350 |
| Wittman | Nadaburg Unified District # 81 | www.nadaburgsd.org | 623.388.2121 |

Copyright © 2026. Yolana Isham. All Rights Reserved.
Yolana Isham is committed to providing an accessible website. If you have difficulty accessing content, have difficulty viewing a file on the website, or notice any accessibility problems, please contact us at 480.534.7183 to specify the nature of the accessibility issue and any assistive technology you use. We strive to provide the content you need in the format you require.